[ad_1]

The newest UK bodily online game software program charts at the moment are in and its again on prime for the newest sport within the Animal Crossing franchise, Animal Crossing: New Horizons. The sport has additionally reached an unbelievable milestone because it has now surpassed a million boxed gross sales within the UK. Capcom’s timed-Nintendo Swap unique Monster Hunter Rise has dropped once more with a 56% drop in gross sales week-on-week. Right here’s the GfK High Ten for the week ending tenth April:
| Final Week | This Week | Title |
|---|---|---|
| 2 | 1 | Animal Crossing: New Horizons |
| 1 | 2 | FIFA 21 |
| 5 | 3 | Mario Kart 8: Deluxe |
| 1 | 4 | Tremendous Mario 3D World + Bowser’s Fur |
| 10 | 5 | Minecraft (Swap) |
| 4 | 6 | Monster Hunter Rise |
| 12 | 7 | Grand Theft Auto 5 |
| 11 | 8 | Name of Responsibility: Black Ops Chilly Warfare |
| 7 | 9 | Ring Match Journey |
| 9 | 10 | Murderer’s Creed Valhalla |
Supply
Associated
[ad_2]
Source link