[ad_1]
Nintendo UK shall be celebrating at present because the lately launched Mario Golf: Tremendous Rush is the No.1 sport in the UK for the second week working. Quite a lot of Nintendo Change titles have carried out admirably this week together with Mario Kart 8: Deluxe which jumps as much as No.3 and Animal Crossing: New Horizons is as much as No.4. Right here’s is the GfK High Ten for the week ending third July, 2021:
| Final Week | This Week | Title |
|---|---|---|
| 1 | 1 | Mario Golf: Tremendous Rush |
| 2 | 2 | FIFA 21 |
| 4 | 3 | Mario Kart 8: Deluxet |
| 5 | 4 | Animal Crossing: New Horizons |
| 7 | 5 | Minecraft (Change) |
| 3 | 6 | Ratchet & Clank: Rift Aside |
| 13 | 7 | Grand Theft Auto 5 |
| 10 | 8 | Tremendous Mario 3D World + Bowser’s Fury |
| 15 | 9 | Resident Evil Village |
| 25 | 10 | The Legend of Zelda: Breath of the Wild |
Supply
Associated
[ad_2]
Source link